Model | Aion Hyper GT 710 Supercharged | XPENG P7 AWD Performance |
---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
Body type | Sedan | Sedan |
World premiere | Saturday, December 31, 2022 | |
Delivery start | October 2023 | |
Model status | In production | |
WLTP range | 505 km (314 miles) | |
WLTP consumption | 16.38 kWh/100km(3.8 mi/kWh ) | |
WLTP consumption with charging loss | 19.2 kWh/100km(3.2 mi/kWh ) | |
EPA range | ||
EPA consumption | ||
Basic trim CLTC range | 710 km (441 miles) | |
90kmh/56mph perfect condition | 592 km (368 miles) | 345 km (214 miles) |
70mph/112kmh perfect condition | 405 km (252 miles) | |
120kmh/75mph perfect condition | 385 km (239 miles) | 295 km (183 miles) |
Top speed | 257 kph (160 mph) | 205 kph (127 mph) |
Peak power | 250 kW (339.9 hp / 335.3 bhp) | 405 kW (550.6 hp / 543.1 bhp) |
Electrical torque output | 430 nm (317.3 ft-lb) | 717 nm (529.1 ft-lb) |
0-100km/h (0-62 mph) | 4.9 s | 3.9 s |
Drive type | RWD | AWD |
Motor setup | One motor rear axle | One motor on front and one motor rear axle |
Motor technology | PMSM | PMSM |
Front brake type | Fixed caliper disc (4 pistons) | Fixed caliper disc |
Rear brake type | Floating caliper disc (1 pistons) | Floating caliper disc |
Front disc diameter | ||
Rear disc diameter | ||
Front disc type | Cast iron | Cast iron |
Rear disc type | Cast iron | Cast iron |
Blended brakes (regen on brake pedal) | ||
Lift-up-regen (one-pedal-driving) | ||
Lift-up-regen stopping mode(s) | ||
Lift-up-regen levels | ||
Coasting | ||
Adaptive regen when coasting | ||
Number of suspension options | 1 (Standard) | 1 () |
Suspension type front | Double wishbone | MacPherson strut |
Suspension type rear | Multi-link | Multi-link |
Spring type front | Coil Spring | Coil Spring |
Spring type rear | Coil Spring | Coil Spring |
Adaptive damping front | Not Available | Not Available |
Adaptive damping rear | Not Available | Not Available |
Adjustable height front | Not Available | Not Available |
Adjustable height rear | Not Available | Not Available |
Ground clearance | 130 mm (5.12") | 113 mm (4.45") |
Length | 4886 mm (192.4") | 4888 mm (192.4") |
Height | 1449 mm (57.0") | 1450 mm (57.1") |
Width excluding mirrors | 1885 mm (74.2") | 1896 mm (74.6") |
Width including mirrors | mm (") | mm (") |
Drag coefficient / Frontal area | 0.197 / ? | ? / ? |
Wheelbase | 2920 mm (115.0") | 2998 mm (118.0") |
Turning circle | 11.5 meter (452.8") | ? |
Curb weight | 1920 kg (4232.9 lbs) | 2055 kg (4530.5 lbs) |
Max weight (GVWR) | kg ( lbs) | 2570 kg (5665.9 lbs) |
Max roof cargo | 0 kg (0.0 lbs) | 75 kg (165.3 lbs) |
Maximum load including weight driver | 515 kg (1135.4 lbs) | |
Max trailer weight braked | N/A | N/A |
Trunk capacity | 350 liter (12.4 cu-ft) | 440 liter (15.5 cu-ft) |
Trunk capacity with all rear seats folded | 1100 liter (38.8 cu-ft) | |
HMI type | Screen focus with stalks and limited buttons | |
Head-up display | Not Available | |
Voice control | Standard feature | Standard feature |
Gesture control | Not Available | |
Digital driver display | 8" | 10.25" |
Infotainment screen | 14.6" | 14.96" |
In-car navigation | Standard feature | Standard feature |
Apple Carplay support | Not Available | Not Available |
Android Auto support | Not Available | Not Available |
Map provider | ||
Online map updates | ||
Real time traffic | ||
Route planning with charging planning | ||
Satellite image map | ||
Voice controlled | ||
Voice guiding | ||
LED matrix headlights | Not Available | Not Available |
Auto dimming headlights | Standard | Not Available |
Cornering lights | Not Available | Not Available |
AntiLock Braking System | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature |
Automatic Emergency Steering | Not Available | |
Cross traffic allert (CTA) | Standard feature | Standard feature |
Rear cross traffic alert (RCTA) | Not Available | Standard feature |
Drowsiness Alert | Standard feature | Standard feature |
Electronic stability control | Standard feature | Standard feature |
Blind spot monitoring | Standard feature | Standard feature |
Exit warning | Standard feature | |
Forward Collision Warning | Standard feature | Standard feature |
Lane departure warning | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature |
Night Vision | Optional feature | Not Available |
Lane centering assist (LCA) / Autosteer | Standard feature | Standard feature |
Ultrasonic sensors |
|
|
Cameras |
|
|
Radar sensors |
|
|
Lidar sensors |
|
|
Battery gross | 80.1 kWh | 86.2 kWh |
Battery net | 77 kWh | 82.7 kWh |
Cathode Materials | NMC | |
Nominal voltage | ||
Battery weight | ||
Pack configuration | ||
Charging curve (click for full size) |
|
|
Max DC charging | 200 kW | 175 kW |
Charging time 0 - 100% | 42 m 29 s | 51 m 3 s |
Average charging speed 0 - 100% | 108.7 kW | 97.2 kW |
Charging time 10-100% | 38 m 43 s | 48 m 44 s |
Average charging speed 10-100% | 107.4 kW | 91.6 kW |
Charging time 10-80% | 23 m 42 s | 23 m 40 s |
Average charging speed 10-80% | 136.4 kW | 146.7 kW |
Charging time 10-90% | 30 m 12 s | 32 m 15 s |
Average charging speed 10-90% | 122.3 kW | 123.1 kW |
Preconditioning when navigating to charger | Not Available | Standard feature |
Manual battery heating | Not Available | |
Interior category | Minimalistic | |
Interior quality | Standard | |
Console design | Split level console | |
Interior design |
Interior colors:
Beige
Black
|
|
Storage | N/A | N/A |
Seating capacity | 5 | 5 |
Seating capacity Front seats options | 1 | 1 |
Seat depth adjustment | Standard electric feature | Standard electric feature |
Seat height adjustment | Standard electric feature | Standard electric feature |
Backrest angle adjustment | Standard electric feature | Standard electric feature |
Seat cushion angle adjustment | Standard electric driver, not available passenger | Standard electric feature |
Memory | Standard feature | Standard driver, not available passenger |
Height adjustable headrest | Not Available | Unknown |
Length adjustable headrest | Not Available | Unknown |
Adjustable thigh support | Not Available | Standard feature |
Backrest side bolster adjustment | Not Available | Standard feature |
Seat cushion side bolster adjustment | Not Available | Standard feature |
Footrest passenger | Not Available | Not Available |
Leg support passenger | Not Available | Unknown |
Electric lumbar adjustment | Not Available | Standard electric feature |
Seat heating | Standard feature | Standard feature |
Seat ventilation | Optional feature | Standard feature |
Massage function | Unknown | Not Available |
Seat heating | Not Available | Standard feature, outer seats |
Seat ventilation | Not Available | Not Available |
Massage function | Not Available | Not Available |
Foldable seats | Standard feature | Standard electric feature |
Paint colors | 5 | 5 |
Wheel options | 4 | 1 |
Wheel size (front/rear) |
235/55R17 / 235/55R17 235/50R18 / 235/50R18 235/45R19 / 235/45R19 |
245/45R19 / 245/45R19 |
Available climate systems | 1 | 1 |
Preclimatization | Standard feature | Standard feature |
Pet mode | Not Available | |
Camping mode | Not Available | |
Airbags |
|
N/A |
Reversible seatbelt pretensioner first row | Not Available | |
Reversible seatbelt pretensioner second row | Not Available | |
Keyless entry | Standard feature | Standard feature |
Keyless go | Standard feature | Standard feature |
Use Phone as key | Standard feature | |
Alarm system | Standard feature | |
Dash cam | ||
Parking surveillance | ||
App name | AION | |
Change charging target | ||
See car location | ||
Lock/unlock car | ||
Open/close windows | ||
Start/Stop Precondition | ||
Remote parking | ||
Schedule charging | ||
See driving history | ||
Trigger horn/lights |