Model | Volkswagen ID. Buzz Pro LWB |
---|---|
Click on a heading below to compare sections |
![]() |
Model information | |
Body type | MPV |
World premiere | |
Delivery start | |
Model status | |
Range & Consumption | |
WLTP range | 461-452km (286-281miles) |
WLTP consumption | 18.66-19.03kWh/100km (3.3-3.3mi/kWh ) |
WLTP consumption with charging loss | 20.8-21.7kWh/100km (3.0-2.9mi/kWh ) |
EPA range | |
EPA consumption | |
Basic trim CLTC range | |
90kmh/56mph perfect condition | |
70mph/112kmh perfect condition | |
120kmh/75mph perfect condition | 307km (191miles) |
Performance | |
Top speed | 160 kph (99 mph) |
Peak power | 210 kW (285.5 hp / 281.6 bhp) |
Electrical torque output | 550 nm (405.9 ft-lb) |
0-100km/h (0-62 mph) | 7.9 s |
Drivetrain | |
Drive type | RWD |
Motor setup | One motor rear axle |
Motor technology | PMSM |
Brakes and regen | |
Front brake type | Disc brakes, floating caliper |
Rear brake type | Drum brake |
Front disc diameter | 358 mm (14.09") |
Rear disc diameter | |
Front disc type | Cast iron |
Rear disc type | |
Blended brakes (regen on brake pedal) | |
Lift-up-regen (one-pedal-driving) | |
Lift-up-regen stopping mode(s) | |
Lift-up-regen levels | |
Coasting | |
Adaptive regen when coasting | |
Suspension | |
Number of suspension options | 1 |
Adaptive damping front | Not Available |
Adaptive damping rear | Not Available |
Suspension type front | |
Suspension type rear | |
Spring type front | Coil Spring |
Spring type rear | Coil Spring |
Adjustable height front | Not Available |
Adjustable height rear | Not Available |
Ground clearance | 143 mm (5.63") |
Size and weight | |
Length | 4962 mm (195.4") |
Height | 1937 mm (76.3") |
Width excluding mirrors | 1985 mm (78.1") |
Width including mirrors | 2108 mm (83.0") |
Drag coefficient / Frontal area | 0.26 / ? |
Wheelbase | 3239 mm (127.5") |
Turning circle | 11.1 meter (437.0") |
Curb weight | 2416 kg (5326.4 lbs) |
Max weight (GVWR) | 3000 kg (6613.9 lbs) |
Max roof cargo | 100 kg (220.5 lbs) |
Maximum load including weight driver | 584 kg (1287.5 lbs) |
Max trailer weight braked | 1000 kg (2204.6 lbs) |
Trunk capacity | 306 liter (10.8 cu-ft) |
Trunk capacity with all rear seats folded | 2469 liter (87.2 cu-ft) (1340 liter /47.3 cu-ft with third row down) |
User Interface and Controls | |
Head-up display | Optional feature |
Voice control | Not Available |
Gesture control | Not Available |
Digital driver display | Yes 5.3" |
Infotainment screen | Yes 12.9" |
In-car navigation | Standard feature |
Apple Carplay support | Standard feature |
Android Auto support | Standard feature |
Navigation system | |
Map provider | |
Online map updates | |
Real time traffic | |
Route planning with charging planning | |
Satellite image map | |
Voice controlled | |
Voice guiding | |
Lights | |
LED matrix headlights | Optional feature |
Auto dimming headlights | Not Available |
Cornering lights | Not Available |
Driver assistance | |
AntiLock Braking System | Standard feature |
Automatic emergency braking | Standard feature |
Automatic Emergency Steering | Standard feature |
Cross traffic assist | Standard feature |
Drowsiness Alert | Standard feature |
Electronic stability control | Standard feature |
Blind spot monitoring | Optional feature |
Exit warning | |
Forward Collision Warning | Standard feature |
Lane departure warning | Standard feature |
Lane keeping | Standard feature |
Night Vision | Not Available |
Lane centering assist (LCA) / Autosteer | Optional |
Sensors & Cameras | |
Ultrasonic sensors | |
Cameras | |
Radar sensors | |
Lidar sensors | |
Battery | |
Battery gross | 91 kWh |
Battery net | 86 kWh |
Cathode Materials | |
Nominal voltage | 350 V |
Charging | |
Charging curve (click for full size) |
|
Max DC charging | 200 kW |
Charging time 0 - 100% | 57 m 14 s |
Average charging speed 0 - 100% | 90.2 kW |
Charging time 10-100% | 54 m 5 s |
Average charging speed 10-100% | 85.9 kW |
Charging time 10-80% | 33 m 16 s |
Average charging speed 10-80% | 108.6 kW |
Charging time 10-90% | 40 m 40 s |
Average charging speed 10-90% | 101.5 kW |
Preconditioning when navigating to charger | |
Manual battery heating | |
Front seats | |
Seating capacity | 6, 7 |
Seating capacity Front seats options | 2 (standard, comfort) |
Seat depth adjustment | Standard feature / Standard electric feature |
Seat height adjustment | Unknown / Unknown |
Backrest angle adjustment | Unknown / Unknown |
Seat cushion angle adjustment | Unknown / Unknown |
Memory | Not Available / Standard driver, not available passenger |
Height adjustable headrest | Standard feature / Not Available |
Length adjustable headrest | Not Available / Not Available |
Adjustable thigh support | Not Available / Standard feature |
Backrest side bolster adjustment | Not Available / Not Available |
Seat cushion side bolster adjustment | Not Available / Not Available |
Footrest passenger | Unknown / Unknown |
Leg support passenger | Unknown / Unknown |
Electric lumbar adjustment | Not Available / Standard electric feature |
Seat heating | Standard feature / Standard feature |
Seat ventilation | Not Available / Not Available |
Massage function | Not Available / Standard feature |
Second row seats | |
Seat heating | Not Available / Standard feature |
Seat ventilations | Unknown / Unknown |
Massage function | Unknown / Unknown |
Foldable seats | Unknown / Not Available |
Exterior | |
Paint colors | 12 |
Wheel options | 5 |
Wheel size (front/rear) |
235/55R19 / 255/50R19 235/50R20 / 265/45R20 235/45R21 / 255/40R21 |
Climate control | |
Available climate systems | 1 |
Preclimatization | |
Pet mode | |
Camping mode | |
Mobile App & App features | |
App name | |
Change charging target | |
See car location | |
Lock/unlock car | |
Open/close windows | |
Start/Stop Precondition | |
Remote parking | |
Schedule charging | |
See driving history | |
Trigger horn/lights |