Model | Mazda 6e long range | Tesla Model 3 | Audi A6 Sportback e-tron | Volkswagen ID.7 Pro | XPENG P7 AWD Performance |
---|---|---|---|---|---|
Click on heading below to compare section |
![]() |
![]() |
![]() |
![]() |
![]() |
Model information | |||||
Body type | Sedan | Sedan | Sedan | Sedan | Sedan |
World premiere | Friday, January 10, 2025 | Sunday, October 1, 2023 | Wednesday, July 31, 2024 | ||
Delivery start | August 2025 | December 2023 | December 2024 | ||
Model status | Announced | In production | Announced | ||
Range & Consumption | |||||
WLTP range | 552km (343miles) | 513km (319miles) | 672-640km (418-398miles) | 621-618km (386-384miles) | 505km (314miles) |
WLTP consumption | 13.59kWh/100km(4.6mi/kWh ) | 11.50kWh/100km(5.4mi/kWh ) | 11.28-11.84kWh/100km (5.5-5.2mi/kWh ) | 12.40-12.46kWh/100km (5.0-5.0mi/kWh ) | 16.38kWh/100km(3.8mi/kWh ) |
WLTP consumption with charging loss | 16.5kWh/100km(3.8mi/kWh ) | 14.4kWh/100km(4.3mi/kWh ) | 13.6-15.6kWh/100km (4.6-4.0mi/kWh ) | 14.0-16.3kWh/100km (4.4-3.8mi/kWh ) | 19.2kWh/100km(3.2mi/kWh ) |
EPA range | 272-248miles (438-399km) | ||||
EPA consumption | 4.613.5-4.2mi/kWh (13.5-14.8kWh/100km ) | ||||
Basic trim CLTC range | |||||
90kmh/56mph perfect condition | 11.4km (7miles) | 505km (314miles) | 570km (354miles) | 345km (214miles) | |
70mph/112kmh perfect condition | 14km (9miles) | 421km (262miles) | 428km (266miles) | ||
120kmh/75mph perfect condition | 383km (238miles) | 379km (236miles) | 405km (252miles) | 295km (183miles) | |
Performance | |||||
Top speed | 175 kph (109 mph) | 225 kph (140 mph) | 210 kph (131 mph) | 180 kph (112 mph) | 205 kph (127 mph) |
Peak power | 180 kW (244.7 hp / 241.4 bhp) | 208 kW (282.8 hp / 278.9 bhp) | 210 kW (285.5 hp / 281.6 bhp)(240 kW (326.3 hp / 321.8 bhp) with boost) | 210 kW (285.5 hp / 281.6 bhp) | 405 kW (550.6 hp / 543.1 bhp) |
Electrical torque output | 320 nm (236.2 ft-lb) | 420 nm (310.0 ft-lb) | 435 nm (321.0 ft-lb)(435(321.0 ft-lb) with boost | 550 nm (405.9 ft-lb) | 717 nm (529.1 ft-lb) |
0-100km/h (0-62 mph) | 7.8 s | 6.1 s | 7 s (6 s with boost) | 6.5 s | 3.9 s |
Drivetrain | |||||
Drive type | RWD | AWD | RWD | RWD | AWD |
Motor setup | One motor rear axle | Two motor front axle | One motor rear axle | One motor rear axle | Two motor front axle |
Motor technology | PMSM | ASM front and PMSM rear | PMSM | PMSM | PMSM |
Brakes and regen | |||||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, floating caliper | Disc brakes, fixed caliper |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | Drum brake | Disc brakes, floating caliper |
Front disc diameter | 310 mm (12.20") | 355 mm (13.98") | 345 mm (13.58") | 358 mm (14.09") | |
Rear disc diameter | 306 mm (12.05") | 355 mm (13.98") | 330 mm (12.99") | ||
Front disc type | Cast iron | en DriveTrain.Brakes.Disctype. | Cast iron | Cast iron | |
Rear disc type | Cast iron | Cast iron | Cast iron | ||
Blended brakes (regen on brake pedal) | |||||
Lift-up-regen (one-pedal-driving) | |||||
Lift-up-regen stopping mode(s) | Roll | Hold, Roll or Creep | Hold, Roll or Creep | Roll | |
Lift-up-regen levels | 1 / 2 / 3 / 4 | Standard / Low | Hard / Medium | Only one level | |
Coasting | |||||
Adaptive regen when coasting | |||||
Suspension | |||||
Number of suspension options | 1 | 1 | 2 (Standard / Adaptive Air Suspension Sport) | 1 | 1 |
Adaptive damping front | Not Available | Not Available | Standard feature / Standard feature | Optional feature | Not Available |
Adaptive damping rear | Not Available | Not Available | Standard feature / Standard feature | Optional feature | Not Available |
Suspension type front | MacPherson strut | Multi-link / Multi-link | Double wishbone | MacPherson strut | |
Suspension type rear | Multi-link | Multi-link / Multi-link | Multi-link | Multi-link | |
en DriveTrain.Suspension.SpringTypeFront | Coil Spring | Coil Spring | Coil Spring / Air Spring | Coil Spring | Coil Spring |
en DriveTrain.Suspension.SpringTypeRear | Coil Spring | Coil Spring | Coil Spring / Air Spring | Coil Spring | Coil Spring |
Adjustable height front | Not Available | Not Available | Not Available / Standard feature | Not Available | Not Available |
Adjustable height rear | Not Available | Not Available | Not Available / Standard feature | Not Available | Not Available |
Ground clearance | 120 mm (4.72") | 140 mm (5.51") | 143 mm (5.63") / 105 - 145 mm (4.13" - 6") | 149 mm (5.87") | 113 mm (4.45") |
Size and weight | |||||
Length | 4921 mm (193.7") | 4694 mm (184.8") | 4928 mm (194.0") | 4961 mm (195.3") | 4888 mm (192.4") |
Height | 1491 mm (58.7") | 1443 mm (56.8") | 1487 mm (58.5") | 1532 mm (60.3") | 1450 mm (57.1") |
Width excluding mirrors | 1890 mm (74.4") | 1849 mm (72.8") | 1923 mm (75.7") | 1862 mm (73.3") | 1896 mm (74.6") |
Width including mirrors | 2156 mm (84.9") | 2088 mm (82.2") | 2193 mm (86.3") | 2118 mm (83.4") | mm (") |
Drag coefficient / Frontal area | ? / ? | ? / ? | 0.23 / 2.46 m2(26.5 sq ft) | 0.23 / 2.45 m2(26.4 sq ft) | ? / ? |
Wheelbase | 2895 mm (114.0") | 2875 mm (113.2") | 2946 mm (116.0") | 2966 mm (116.8") | 2998 mm (118.0") |
Turning circle | 11.2 meter (440.9") | 11.6 meter (456.7") | 12.3 meter (484.3") | 10.9 meter (429.1") | ? |
Curb weight | 1953 kg (4305.6 lbs) | 1760 kg (3880.1 lbs) | 2175 kg (4795.0 lbs) | 2152 kg (4744.3 lbs) | 2055 kg (4530.5 lbs) |
Max weight (GVWR) | 2387 kg (5262.4 lbs) | 2149 kg (4737.7 lbs) | 2750 kg (6062.7 lbs) | 2630 kg (5798.2 lbs) | 2570 kg (5665.9 lbs) |
Maks roof cargo | 75 kg (165.3 lbs) | 70 kg (154.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Maximum load including weight driver | 434 kg (956.8 lbs) | 389 kg (857.6 lbs) | 575 kg (1267.7 lbs) | 478 kg (1053.8 lbs) | 515 kg (1135.4 lbs) |
Max trailer weight braked | 1500 kg (3306.9 lbs) | 1000 kg (2204.6 lbs) | 2100 kg (4629.7 lbs) | 1000 kg (2204.6 lbs) | |
Trunk capacity | 337 liter (11.9 cu-ft) | 593 liter (20.9 cu-ft) | 502 liter (17.7 cu-ft) | 542 liter (19.1 cu-ft) | 440 liter (15.5 cu-ft) |
Trunk capacity with all rear seats folded | 1074 liter (37.9 cu-ft) | 1234 liter (43.6 cu-ft) | 1330 liter (47.0 cu-ft) | 1575 liter (55.6 cu-ft) | |
User Interface and Controls | |||||
Head-up display | Standard feature | Not Available | Optional feature | Optional feature | |
Voice control | Standard feature | Standard feature | Not Available | Standard feature | |
Gesture control | Standard feature | Not Available | Not Available | ||
Digital driver display | Yes 10" | No | Yes 11.9" | Yes 5" | Yes 10.25" |
Infotainment screen | Yes 14.6" | Yes 15" | Yes 14.9" | Yes 15" | Yes 14.96" |
In Car navigation | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Apple Carplay support | Standard feature | Not Available | Standard feature | Standard feature | Not Available |
Android Auto support | Standard feature | Not Available | Standard feature | Standard feature | Not Available |
Navigation system | |||||
Map provider | HERE Technologies | HERE | TomTom | ||
Online map updates | |||||
Real time traffic | |||||
Route planning with charging planning | |||||
Satellite image map | |||||
Voice controlled | |||||
Voice guiding | |||||
Lights | |||||
LED matrix headlights | Not Available | Not Available | Optional feature | Optional feature | Not Available |
Auto dimming headlights | Standard | Not Available | Not Available | Optional feature | Not Available |
Cornering lights | Not Available | Not Available | Optional feature | Optional feature | Not Available |
Driver Assist Systems | |||||
ABS | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Automatic Emergency Braking | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Automatic Emergency Steering | Standard feature | Standard feature | Standard feature | ||
Cross Traffic Assist | Not Available | Standard feature | Standard feature | Standard feature | Standard feature |
Drowsiness Alert | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Electronic Stability Control | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Blind Spot monitoring | Standard feature | Standard feature | Standard feature | Optional feature | Standard feature |
Exit Warning | Standard feature | Optional feature | |||
Forward collision warning (FCW) | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Lane Departure Warning (LDW) | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Lane Keeping Assist (LKA) | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Left Turn Crash Avoidance | Standard feature | Not Available | Optional feature | Standard feature | |
Night Vision | Not Available | Not Available | Not Available | Not Available | Not Available |
Lane Centering Assist (LCA) / Auto steer | Standard feature | Standard | Optional | Optional | Standard feature |
Sensors & Cameras | |||||
Ultrasonic sensors |
|
N/A |
|
|
|
Cameras |
|
|
|
|
|
Radar sensors |
|
N/A |
|
|
|
Lidar sensors | N/A | N/A | N/A | N/A | |
Battery | |||||
Battery gross | 80 kWh | 60 kWh | 83 kWh | 82 kWh | 86.2 kWh |
Battery net | 75 kWh | 59 kWh | 75.8 kWh | 77 kWh | 82.7 kWh |
Cathode Materials | LFP | NMC | NMC | ||
Nominal voltage | 340 V | 662 V | 350 V | ||
Charging | |||||
Charging curve (click for full size) |
|
|
|
|
|
Max DC charging | 90 kW | 170 kW | 225 kW | 175 kW | 175 kW |
Charging time 0 - 100% | 1 h 57 m 5 s | 1 h 11 m 6 s | 57 m 59 s | 50 m 39 s | 51 m 3 s |
Average charging speed 0 - 100% | 38.4 kW | 49.8 kW | 78.4 kW | 91.2 kW | 97.2 kW |
Charging time 10-100% | 1 h 36 m 22 s | 1 h 7 m 12 s | 55 m 31 s | 46 m 43 s | 48 m 44 s |
Average charging speed 10-100% | 42.0 kW | 47.4 kW | 73.7 kW | 89.0 kW | 91.6 kW |
Charging time 10-80% | 50 m 5 s | 32 m 25 s | 20 m 4 s | 26 m 35 s | 23 m 40 s |
Average charging speed 10-80% | 62.9 kW | 76.4 kW | 158.6 kW | 121.6 kW | 146.7 kW |
Charging time 10-90% | 1 h 6 m 3 s | 42 m 13 s | 29 m 21 s | 34 m 29 s | 32 m 15 s |
Average charging speed 10-90% | 54.5 kW | 67.1 kW | 123.9 kW | 107.2 kW | 123.1 kW |
Battery heating navigating to charger | Standard feature | Standard feature | Standard feature | Standard feature | |
Manual battery heating | Not Available | Not Available | Standard feature | ||
Front seats | |||||
Number of seats | 5 | 5 | 5 | 5 | 5 |
Front seats options | 1 | 1 | 3 (Normal, Sport, Sport Plus) | 2 (standard, ergoActive) | 1 |
Seat depth adjustment | Standard electric feature | Standard electric feature | Standard feature / Standard feature, optional electric / Standard electric feature | Standard feature, optional electric / Standard feature, optional electric | Standard electric feature |
Seat height adjustment | Standard electric driver, not available passenger | Standard electric feature | Standard feature / Standard feature, optional electric / Standard electric feature | Standard feature / Standard electric feature | Standard electric feature |
Backrest angle adjustment | Standard electric feature | Standard electric feature | Standard feature / Standard feature, optional electric / Standard electric feature | Standard feature / Standard electric feature | Standard electric feature |
Seat cushion angle adjustment | Standard electric driver, not available passenger | Unknown | Standard feature / Standard feature, optional electric / Standard electric feature | Unknown / Standard electric feature | Standard electric feature |
Memory | Standard driver, not available passenger | Standard feature | Not Available / Unknown / Standard driver, not available passenger | Not Available / Standard feature | Standard driver, not available passenger |
Height adjustable headrest | Not Available | Standard feature | Standard feature / Not Available / Standard feature | Standard feature / Standard feature | Unknown |
Length adjustable headrest | Not Available | Not Available | Optional feature / Not Available / Not Available | Not Available / Not Available | Unknown |
Adjustable thigh support | Not Available | Not Available | Not Available / Standard feature / Standard feature | Not Available / Standard feature | Standard feature |
Backrest side bolster adjustment | Not Available | Not Available | Not Available / Not Available / Standard feature | Not Available / Not Available | Standard feature |
Seat cushion side bolster adjustement | Not Available | Not Available | Not Available / Not Available / Not Available | Not Available / Not Available | Standard feature |
Footrest passengers | Standard passenger seat | Not Available | Not Available / Not Available / Not Available | Not Available / Not Available | Not Available |
Leg support passenger | Not Available | Not Available | Not Available / Not Available / Not Available | Not Available / Not Available | Unknown |
Electric lumbar adjustment | Standard feature | Not Available | Not Available / Standard electric feature / Standard electric feature | Not Available / Standard feature | Standard electric feature |
Seat heating | Standard feature | Standard feature | Optional feature / Optional feature / Unknown | Optional feature / Standard feature | Standard feature |
Seat ventilation | Standard feature | Standard feature | Not Available / Optional feature / Standard feature | Not Available / Standard feature | Standard feature |
Massage function | Not Available | Not Available | Not Available / Not Available / Standard feature | Not Available / Standard feature | Not Available |
Second row seats | |||||
Seat heating | Not Available | Not Available | Optional feature, outer seats | Not Available | Standard feature, outer seats |
Seat ventilations | Not Available | Unknown | Not Available | Not Available | Not Available |
Massage function | Not Available | Unknown | Not Available | Not Available | Not Available |
Foldable second row | Standard feature | Unknown | Standard feature | Standard feature | Standard electric feature |
Exterior design | |||||
Paint color options | 8 | 5 | 56 | 13 | 5 |
Wheel options | 1 | 2 | 8 | 3 | 1 |
Wheel sizes (front/rear) |
245/45R19 / 245/45R19 |
255/45R18 / 255/45R18 255/45R19 / 255/45R19 |
225/55R19 / 245/50R19 235/45R20 / 265/40R20 245/40R21 / 275/35R21 |
235/55R19 / 255/50R19 235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
245/45R19 / 245/45R19 |
Climate system | |||||
Climate system options | 1 | 1 | 2 (2-zone, 4-zone) | 2 (2-zone Climatronic, 3-zone climatronic) | 1 |
Preclimatization | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Petmode | Standard feature | Standard feature | Not Available | ||
Camping mode | Not Available | Standard feature | Not Available | ||
Mobile App & App features | |||||
App Name | MyAudi | ||||
Change Charging Target | |||||
Car location | |||||
Lock/Unlock | |||||
Open/Close windows | |||||
Start/Stop Precondition | |||||
Remote parking | |||||
Schedule Charging | |||||
See driving history | |||||
Trigger horn/ light |