Model | Volkswagen ID.3 Pro S |
---|---|
Click on a heading below to compare sections |
![]() |
Model information | |
Body type | Hatchback |
World premiere | |
Delivery start | |
Model status | Discontinued |
Range & Consumption | |
WLTP range | 553-548km (344-341miles) |
WLTP consumption | 13.92-14.05kWh/100km (4.5-4.4mi/kWh ) |
WLTP consumption with charging loss | 15.7-16.2kWh/100km (4.0-3.8mi/kWh ) |
EPA range | |
EPA consumption | |
Basic trim CLTC range | |
90kmh/56mph perfect condition | |
70mph/112kmh perfect condition | |
120kmh/75mph perfect condition | 367km (228miles) |
Performance | |
Top speed | 160 kph (99 mph) |
Peak power | 150 kW (203.9 hp / 201.2 bhp) |
Electrical torque output | 310 nm (228.8 ft-lb) |
0-100km/h (0-62 mph) | 7.9 s |
Drivetrain | |
Drive type | RWD |
Motor setup | One motor rear axle |
Motor technology | ASM |
Brakes and regen | |
Front brake type | Disc brakes, floating caliper |
Rear brake type | Drum brake |
Front disc diameter | 358 mm (14.09") |
Rear disc diameter | |
Front disc type | Cast iron |
Rear disc type | |
Blended brakes (regen on brake pedal) | |
Lift-up-regen (one-pedal-driving) | |
Lift-up-regen stopping mode(s) | |
Lift-up-regen levels | |
Coasting | |
Adaptive regen when coasting | |
en DriveTrain.Suspension | |
en DriveTrain.Suspension.Numberofoptions | 1 |
en DriveTrain.Suspension.AdaptiveDampingFront | Optional feature |
en DriveTrain.Suspension.AdaptiveDampingRear | Optional feature |
en DriveTrain.Suspension.SuspensionTypeFront | |
en DriveTrain.Suspension.SuspensionTypeRear | |
en DriveTrain.Suspension.SpringTypeFront | en DriveTrain.Suspension.SuspensionType.SpringType.Coil |
en DriveTrain.Suspension.SpringTypeRear | en DriveTrain.Suspension.SuspensionType.SpringType.Coil |
en DriveTrain.Suspension.AdjustableHeightFront | Not Available |
en DriveTrain.Suspension.AdjustableHeightRear | Not Available |
en DriveTrain.Suspension.GroundClearance | 150 mm (5.91") |
Size and weight | |
Length | 4261 mm (167.8") |
Height | 1568 mm (61.7") |
Width excluding mirrors | 1809 mm (71.2") |
en Dimensions.WidhtIncludingMirrors | 2070 mm (81.5") |
Drag coefficient / Frontal area | 0.267 / 2.36 m2(25.4 sq ft) |
Wheelbase | 2770 mm (109.1") |
Turning circle | 10.2 meter (401.6") |
Curb weight | 1786 kg (3937.5 lbs) |
Max weight (GVWR) | 2290 kg (5048.6 lbs) |
Max roof cargo | 0 kg (0.0 lbs) |
Maximum load including weight driver | 504 kg (1111.1 lbs) |
Max trailer weight braked | |
Trunk capacity | 385 liter (13.6 cu-ft) |
Trunk capacity with all rear seats folded | 1267 liter (44.7 cu-ft) |
User Interface and Controls | |
Head-up display | Optional feature |
Voice control | Not Available |
Gesture control | Not Available |
Digital driver display | Yes (2 options) 5"5" |
Infotainment screen | Yes (2 options) 10"12" |
In-car navigation | Optional feature |
Apple Carplay support | Standard feature |
Android Auto support | Standard feature |
Navigation system | |
Map provider | |
Online map updates | |
Real time traffic | |
Route planning with charging planning | |
Satellite image map | |
Voice controlled | |
Voice guiding | |
Lights | |
LED matrix headlights | Optional feature |
Auto dimming headlights | Not Available |
Cornering lights | Not Available |
Driver assistance | |
AntiLock Braking System | Standard feature |
Automatic emergency braking | Standard feature |
Automatic Emergency Steering | Standard feature |
Cross traffic assist | Standard feature |
Drowsiness Alert | Standard feature |
Electronic stability control | Standard feature |
Blind spot monitoring | Optional feature |
Exit warning | |
Forward Collision Warning | Standard feature |
Lane departure warning | Standard feature |
Lane keeping | Standard feature |
Night Vision | Not Available |
Lane centering assist (LCA) / Autosteer | Optional |
Sensors & Cameras | |
Ultrasonic sensors | |
Cameras | |
Radar sensors | |
Lidar sensors | |
Battery | |
Battery gross | 82 kWh |
Battery net | 77 kWh |
Cathode Materials | |
Nominal voltage | 350 V |
Charging | |
Charging curve (click for full size) |
|
Max DC charging | 120 kW |
Charging time 0 - 100% | 1 h 7 m 9 s |
Average charging speed 0 - 100% | 68.8 kW |
Charging time 10-100% | 1 h 0 m 24 s |
Average charging speed 10-100% | 68.8 kW |
Charging time 10-80% | 36 m 41 s |
Average charging speed 10-80% | 88.2 kW |
Charging time 10-90% | 46 m 3 s |
Average charging speed 10-90% | 80.2 kW |
Preconditioning when navigating to charger | |
Manual battery heating | |
Front seats | |
Seating capacity | 5 |
Seating capacity Front seats options | 1 |
Seat depth adjustment | Standard feature, optional electric |
Seat height adjustment | Unknown |
Backrest angle adjustment | Unknown |
Seat cushion angle adjustment | Unknown |
Memory | Not Available |
Height adjustable headrest | Standard feature |
Length adjustable headrest | Not Available |
Adjustable thigh support | Not Available |
Backrest side bolster adjustment | Not Available |
Seat cushion side bolster adjustment | Not Available |
Footrest passenger | Unknown |
Leg support passenger | Unknown |
Electric lumbar adjustment | Not Available |
Seat heating | Optional feature |
Seat ventilation | Not Available |
Massage function | Not Available |
Second row seats | |
Seat heating | Not Available |
Seat ventilations | Unknown |
Massage function | Unknown |
Foldable seats | Unknown |
Exterior design | |
Paint colors | 5 |
Wheel options | 3 |
Wheel size (front/rear) |
215/55R18 / 215/55R18 215/50R19 / 215/50R19 215/45R20 / 215/45R20 |
Climate control | |
Climate system options | 2 (1-zone Climatronic, 2-zone Climatronic) |
Preclimatization | |
Petmode | |
Camping mode | |
Mobile App & App features | |
App Name | |
Change Charging Target | |
Car location | |
Lock/Unlock | |
Open/Close windows | |
Start/Stop Precondition | |
Remote parking | |
Schedule Charging | |
See driving history | |
Trigger horn/ light |