Mercedes-EQ EQA 250+ charging curve & performance
Below is the charging curve for Mercedes-EQ EQA 250+, illustrating the charging speed at various battery levels. Additionally, graphs for range and time provide comprehensive details on charging performance.
73.9 kWh
Average charging speed 0 - 100% | 65.5 kW |
Average charging speed 10-100% | 68.6 kW |
Average charging speed 10-90% | 74.5 kW |
Average charging speed 10-80% | 80.4 kW |
Max C-Rate | 1.38 |
Average C-Rate | 1.07 |
Optimum charging area | 4% - 66% |
Optimum charging speed included 5 minutes loss | 75.9 kW |
Optimum charge stop time | 34m 32s |
Charging time 0 - 100% | 1 h 4 m 36 s |
Charging time 10-100% | 55 m 30 s |
Charging time 10-80% | 36 m 48 s |
EPA cycle | WLTP cycle | 70 mph | 120 km/h | |
---|---|---|---|---|
Range per minute 0-100% | ? | 8.7 km (5.4 mi) | ? | 5.0 km (3.1 mi) |
Range per minute 10-100% | ? | 9.1 km (5.7 mi) | ? | 5.2 km (3.2 mi) |
Range per minute 10-80% | ? | 10.6 km (6.6 mi) | ? | 6.1 km (3.8 mi) |
SOC | Speed | Time | Energy charged |
---|---|---|---|
0 % | 25 kW | 00:00:00 | 0 kWh |
1 % | 25 kW | 00:01:49 | 0.7 kWh |
2 % | 25 kW | 00:03:38 | 1.4 kWh |
3 % | 25 kW | 00:05:27 | 2.1 kWh |
4 % | 95 kW | 00:06:12 | 2.8 kWh |
5 % | 95 kW | 00:06:41 | 3.5 kWh |
6 % | 95 kW | 00:07:10 | 4.2 kWh |
7 % | 95 kW | 00:07:39 | 4.9 kWh |
8 % | 95 kW | 00:08:07 | 5.6 kWh |
9 % | 95 kW | 00:08:36 | 6.3 kWh |
10 % | 95 kW | 00:09:05 | 7.0 kWh |
11 % | 96 kW | 00:09:33 | 7.8 kWh |
12 % | 96 kW | 00:10:02 | 8.5 kWh |
13 % | 97 kW | 00:10:30 | 9.2 kWh |
14 % | 97 kW | 00:10:58 | 9.9 kWh |
15 % | 98 kW | 00:11:26 | 10.6 kWh |
16 % | 98 kW | 00:11:54 | 11.3 kWh |
17 % | 98 kW | 00:12:22 | 12.0 kWh |
18 % | 98 kW | 00:12:50 | 12.7 kWh |
19 % | 99 kW | 00:13:17 | 13.4 kWh |
20 % | 97 kW | 00:13:45 | 14.1 kWh |
21 % | 97 kW | 00:14:13 | 14.8 kWh |
22 % | 97 kW | 00:14:42 | 15.5 kWh |
23 % | 97 kW | 00:15:10 | 16.2 kWh |
24 % | 97 kW | 00:15:38 | 16.9 kWh |
25 % | 98 kW | 00:16:06 | 17.6 kWh |
26 % | 98 kW | 00:16:34 | 18.3 kWh |
27 % | 98 kW | 00:17:02 | 19.0 kWh |
28 % | 98 kW | 00:17:29 | 19.7 kWh |
29 % | 98 kW | 00:17:57 | 20.4 kWh |
30 % | 98 kW | 00:18:25 | 21.2 kWh |
31 % | 99 kW | 00:18:53 | 21.9 kWh |
32 % | 99 kW | 00:19:20 | 22.6 kWh |
33 % | 99 kW | 00:19:48 | 23.3 kWh |
34 % | 99 kW | 00:20:15 | 24.0 kWh |
35 % | 99 kW | 00:20:43 | 24.7 kWh |
36 % | 100 kW | 00:21:10 | 25.4 kWh |
37 % | 101 kW | 00:21:38 | 26.1 kWh |
38 % | 99 kW | 00:22:05 | 26.8 kWh |
39 % | 99 kW | 00:22:33 | 27.5 kWh |
40 % | 102 kW | 00:23:00 | 28.2 kWh |
41 % | 101 kW | 00:23:27 | 28.9 kWh |
42 % | 100 kW | 00:23:54 | 29.6 kWh |
43 % | 101 kW | 00:24:21 | 30.3 kWh |
44 % | 100 kW | 00:24:48 | 31.0 kWh |
45 % | 100 kW | 00:25:15 | 31.7 kWh |
46 % | 100 kW | 00:25:43 | 32.4 kWh |
47 % | 100 kW | 00:26:10 | 33.1 kWh |
48 % | 100 kW | 00:26:37 | 33.8 kWh |
49 % | 100 kW | 00:27:04 | 34.5 kWh |
50 % | 97 kW | 00:27:32 | 35.2 kWh |
51 % | 97 kW | 00:28:00 | 36.0 kWh |
52 % | 96 kW | 00:28:29 | 36.7 kWh |
53 % | 94 kW | 00:28:57 | 37.4 kWh |
54 % | 93 kW | 00:29:26 | 38.1 kWh |
55 % | 91 kW | 00:29:56 | 38.8 kWh |
56 % | 89 kW | 00:30:26 | 39.5 kWh |
57 % | 88 kW | 00:30:57 | 40.2 kWh |
58 % | 87 kW | 00:31:29 | 40.9 kWh |
59 % | 86 kW | 00:32:00 | 41.6 kWh |
60 % | 85 kW | 00:32:32 | 42.3 kWh |
61 % | 85 kW | 00:33:04 | 43.0 kWh |
62 % | 85 kW | 00:33:36 | 43.7 kWh |
63 % | 85 kW | 00:34:08 | 44.4 kWh |
64 % | 85 kW | 00:34:40 | 45.1 kWh |
65 % | 84 kW | 00:35:13 | 45.8 kWh |
66 % | 83 kW | 00:35:45 | 46.5 kWh |
67 % | 79 kW | 00:36:19 | 47.2 kWh |
68 % | 74 kW | 00:36:55 | 47.9 kWh |
69 % | 72 kW | 00:37:32 | 48.6 kWh |
70 % | 70 kW | 00:38:11 | 49.4 kWh |
71 % | 67 kW | 00:38:50 | 50.1 kWh |
72 % | 66 kW | 00:39:31 | 50.8 kWh |
73 % | 63 kW | 00:40:14 | 51.5 kWh |
74 % | 61 kW | 00:40:58 | 52.2 kWh |
75 % | 59 kW | 00:41:43 | 52.9 kWh |
76 % | 57 kW | 00:42:30 | 53.6 kWh |
77 % | 55 kW | 00:43:19 | 54.3 kWh |
78 % | 54 kW | 00:44:09 | 55.0 kWh |
79 % | 52 kW | 00:45:01 | 55.7 kWh |
80 % | 51 kW | 00:45:54 | 56.4 kWh |
81 % | 48 kW | 00:46:49 | 57.1 kWh |
82 % | 53 kW | 00:47:43 | 57.8 kWh |
83 % | 54 kW | 00:48:34 | 58.5 kWh |
84 % | 55 kW | 00:49:24 | 59.2 kWh |
85 % | 55 kW | 00:50:13 | 59.9 kWh |
86 % | 54 kW | 00:51:04 | 60.6 kWh |
87 % | 54 kW | 00:51:54 | 61.3 kWh |
88 % | 52 kW | 00:52:46 | 62.0 kWh |
89 % | 52 kW | 00:53:38 | 62.7 kWh |
90 % | 51 kW | 00:54:31 | 63.4 kWh |
91 % | 51 kW | 00:55:25 | 64.2 kWh |
92 % | 50 kW | 00:56:19 | 64.9 kWh |
93 % | 49 kW | 00:57:14 | 65.6 kWh |
94 % | 48 kW | 00:58:10 | 66.3 kWh |
95 % | 46 kW | 00:59:08 | 67.0 kWh |
96 % | 45 kW | 01:00:08 | 67.7 kWh |
97 % | 43 kW | 01:01:10 | 68.4 kWh |
98 % | 42 kW | 01:02:14 | 69.1 kWh |
99 % | 40 kW | 01:03:21 | 69.8 kWh |
100 % | 33 kW | 01:04:36 | 70.5 kWh |
Most sold EVs globaly
Below, you find the top 10 most-sold EV models in the world. Click on the name for full info.