MG MG5 Electric Standard Range charging curve & performance
Below is the charging curve for MG MG5 Electric Standard Range, illustrating the charging speed at various battery levels. Additionally, graphs for range and time provide comprehensive details on charging performance.
50.3 kWh
Average charging speed 0 - 100% | 44.7 kW |
Average charging speed 10-100% | 45.1 kW |
Average charging speed 10-90% | 63.0 kW |
Average charging speed 10-80% | 71.9 kW |
Max C-Rate | 1.85 |
Average C-Rate | 1.31 |
Optimum charging area | 7% - 65% |
Optimum charging speed included 5 minutes loss | 62.8 kW |
Optimum charge stop time | 25m 30s |
Charging time 0 - 100% | 1 h 1 m 41 s |
Charging time 10-100% | 55 m 3 s |
Charging time 10-80% | 26 m 51 s |
EPA cycle | WLTP cycle | 70 mph | 120 km/h | |
---|---|---|---|---|
Range per minute 0-100% | ? | 5.2 km (3.2 mi) | ? | 3.2 km (2.0 mi) |
Range per minute 10-100% | ? | 5.2 km (3.2 mi) | ? | 3.3 km (2.1 mi) |
Range per minute 10-80% | ? | 8.3 km (5.2 mi) | ? | 5.2 km (3.2 mi) |
SOC | Speed | Time | Energy charged |
---|---|---|---|
0 % | 20 kW | 00:00:00 | 0 kWh |
1 % | 26 kW | 00:01:16 | 0.5 kWh |
2 % | 33 kW | 00:02:16 | 0.9 kWh |
3 % | 39 kW | 00:03:06 | 1.4 kWh |
4 % | 46 kW | 00:03:48 | 1.8 kWh |
5 % | 52 kW | 00:04:24 | 2.3 kWh |
6 % | 58 kW | 00:04:57 | 2.8 kWh |
7 % | 65 kW | 00:05:26 | 3.2 kWh |
8 % | 71 kW | 00:05:52 | 3.7 kWh |
9 % | 78 kW | 00:06:16 | 4.1 kWh |
10 % | 84 kW | 00:06:38 | 4.6 kWh |
11 % | 86 kW | 00:06:59 | 5.1 kWh |
12 % | 88 kW | 00:07:19 | 5.5 kWh |
13 % | 89 kW | 00:07:39 | 6.0 kWh |
14 % | 90 kW | 00:07:59 | 6.4 kWh |
15 % | 90 kW | 00:08:19 | 6.9 kWh |
16 % | 90 kW | 00:08:39 | 7.4 kWh |
17 % | 90 kW | 00:08:58 | 7.8 kWh |
18 % | 90 kW | 00:09:18 | 8.3 kWh |
19 % | 90 kW | 00:09:38 | 8.7 kWh |
20 % | 90 kW | 00:09:58 | 9.2 kWh |
21 % | 90 kW | 00:10:18 | 9.7 kWh |
22 % | 90 kW | 00:10:37 | 10.1 kWh |
23 % | 89 kW | 00:10:57 | 10.6 kWh |
24 % | 89 kW | 00:11:17 | 11.0 kWh |
25 % | 89 kW | 00:11:37 | 11.5 kWh |
26 % | 89 kW | 00:11:57 | 12.0 kWh |
27 % | 90 kW | 00:12:17 | 12.4 kWh |
28 % | 90 kW | 00:12:37 | 12.9 kWh |
29 % | 91 kW | 00:12:57 | 13.3 kWh |
30 % | 92 kW | 00:13:16 | 13.8 kWh |
31 % | 92 kW | 00:13:35 | 14.3 kWh |
32 % | 92 kW | 00:13:55 | 14.7 kWh |
33 % | 92 kW | 00:14:14 | 15.2 kWh |
34 % | 92 kW | 00:14:34 | 15.6 kWh |
35 % | 93 kW | 00:14:53 | 16.1 kWh |
36 % | 93 kW | 00:15:12 | 16.6 kWh |
37 % | 93 kW | 00:15:31 | 17.0 kWh |
38 % | 93 kW | 00:15:50 | 17.5 kWh |
39 % | 93 kW | 00:16:09 | 17.9 kWh |
40 % | 93 kW | 00:16:29 | 18.4 kWh |
41 % | 93 kW | 00:16:48 | 18.9 kWh |
42 % | 92 kW | 00:17:07 | 19.3 kWh |
43 % | 91 kW | 00:17:26 | 19.8 kWh |
44 % | 89 kW | 00:17:46 | 20.2 kWh |
45 % | 88 kW | 00:18:06 | 20.7 kWh |
46 % | 87 kW | 00:18:27 | 21.2 kWh |
47 % | 86 kW | 00:18:47 | 21.6 kWh |
48 % | 85 kW | 00:19:08 | 22.1 kWh |
49 % | 83 kW | 00:19:29 | 22.5 kWh |
50 % | 82 kW | 00:19:51 | 23.0 kWh |
51 % | 81 kW | 00:20:13 | 23.5 kWh |
52 % | 80 kW | 00:20:35 | 23.9 kWh |
53 % | 79 kW | 00:20:57 | 24.4 kWh |
54 % | 78 kW | 00:21:20 | 24.8 kWh |
55 % | 77 kW | 00:21:43 | 25.3 kWh |
56 % | 76 kW | 00:22:06 | 25.8 kWh |
57 % | 74 kW | 00:22:30 | 26.2 kWh |
58 % | 70 kW | 00:22:55 | 26.7 kWh |
59 % | 69 kW | 00:23:20 | 27.1 kWh |
60 % | 69 kW | 00:23:46 | 27.6 kWh |
61 % | 69 kW | 00:24:12 | 28.1 kWh |
62 % | 69 kW | 00:24:38 | 28.5 kWh |
63 % | 69 kW | 00:25:03 | 29.0 kWh |
64 % | 68 kW | 00:25:29 | 29.4 kWh |
65 % | 67 kW | 00:25:56 | 29.9 kWh |
66 % | 66 kW | 00:26:23 | 30.4 kWh |
67 % | 65 kW | 00:26:50 | 30.8 kWh |
68 % | 63 kW | 00:27:18 | 31.3 kWh |
69 % | 62 kW | 00:27:46 | 31.7 kWh |
70 % | 61 kW | 00:28:15 | 32.2 kWh |
71 % | 60 kW | 00:28:44 | 32.7 kWh |
72 % | 59 kW | 00:29:14 | 33.1 kWh |
73 % | 58 kW | 00:29:45 | 33.6 kWh |
74 % | 58 kW | 00:30:16 | 34.0 kWh |
75 % | 57 kW | 00:30:47 | 34.5 kWh |
76 % | 56 kW | 00:31:18 | 35.0 kWh |
77 % | 55 kW | 00:31:50 | 35.4 kWh |
78 % | 55 kW | 00:32:22 | 35.9 kWh |
79 % | 54 kW | 00:32:55 | 36.3 kWh |
80 % | 51 kW | 00:33:29 | 36.8 kWh |
81 % | 51 kW | 00:34:04 | 37.3 kWh |
82 % | 51 kW | 00:34:39 | 37.7 kWh |
83 % | 42 kW | 00:35:17 | 38.2 kWh |
84 % | 36 kW | 00:36:03 | 38.6 kWh |
85 % | 36 kW | 00:36:52 | 39.1 kWh |
86 % | 36 kW | 00:37:42 | 39.6 kWh |
87 % | 36 kW | 00:38:31 | 40.0 kWh |
88 % | 32 kW | 00:39:24 | 40.5 kWh |
89 % | 26 kW | 00:40:25 | 40.9 kWh |
90 % | 21 kW | 00:41:41 | 41.4 kWh |
91 % | 20 kW | 00:43:08 | 41.9 kWh |
92 % | 19 kW | 00:44:40 | 42.3 kWh |
93 % | 18 kW | 00:46:17 | 42.8 kWh |
94 % | 17 kW | 00:48:01 | 43.2 kWh |
95 % | 16 kW | 00:49:52 | 43.7 kWh |
96 % | 14 kW | 00:51:51 | 44.2 kWh |
97 % | 13 kW | 00:54:00 | 44.6 kWh |
98 % | 12 kW | 00:56:20 | 45.1 kWh |
99 % | 11 kW | 00:58:52 | 45.5 kWh |
100 % | 10 kW | 01:01:41 | 46.0 kWh |
Most sold EVs globaly
Below, you find the top 10 most-sold EV models in the world. Click on the name for full info.