Tesla Model X Plaid range & consumption
Here you find all details about range and consumption for Tesla Model X Plaid.
The range will vary depending on several factors. Like how fast you drive, the temperature, wet or dry road, and the equipped equipment. On this page, you will find a diagram and tables with the standard test cycle results like WLTP and EPA and estimated real-world range in different environments.
Official test cycle results
Below are the officially rated ranges. The tests are performed with the heating/AC turned off. Click on the links in the table for more details about test procedures.
Range | Consumption | |
---|---|---|
WLTP range basic trim | 543 km / 337 mi | 17.68 kWh/100km / 3.5 mi/kWh |
WLTP range top trim | 528 km / 328 mi | 18.18 kWh/100km / 3.4 mi/kWh |
EPA range minimum trim | 525 km / 326 mi | 18.3 kWh/100km / 3.4 mi/kWh |
EPA range top trim | 483 km / 300 mi | 19.9 kWh/100km / 3.1 mi/kWh |
Official test cycle results with added heating
The table below shows how turning on heating/cooling on a cold/hot day affects the official range.
Range | Range reduction | |
---|---|---|
WLTP range basic trim with 2KW AC | 437 km / 272 mi | -19.5% |
WLTP range top trim with 2KW AC | 427 km / 265 mi | -19.1% |
EPA range basic trim with 2KW AC | 425 km / 264 mi | --30.4% |
EPA range top trim with 2KW AC | 397 km / 247 mi | --32.3% |
Real world range estimates
The table below shows some estimated real-world examples in perfect condition and in conditions needing A/C to heat or cool vehicles. See our range guide to see how the range is affected in real world. )
Range | Consumption | |
---|---|---|
90kmh/56mph perfect condition | 480 km / 298 mi | 20 kWh/100km / 3.1 mi/kWh |
90kmh/56mph with 2KW heating | 443 km / 268 mi | 22.2 kWh/100km / 2.8 mi/kWh |
70mph/112kmh perfect condition | 464 km / 288 mi | 20.7 kWh/100km / 3.0 mi/kWh |
70mph/112kmh with 2KW heating | 427 km / 265mi | 22.5 kWh/100km / 2.8 mi/kWh |
120kmh/75mph perfect condition | 400 km / 249 mi | 24.0 kWh/100km / 2.6 mi/kWh |
120kmh/75mph with 2KW heating | 374 km / 232 mi | 25.7 kWh/100km / 2.4 mi/kWh |
Most sold EVs globaly
Below, you find the top 10 most-sold EV models in the world. Click on the name for full info.