Model | Volkswagen ID. Buzz GTX | Volkswagen ID. Buzz GTX LWB | Volkswagen ID. Buzz Pro | Volkswagen ID. Buzz Pro LWB | Volkswagen ID. Buzz Pro S 4MOTION LWB |
---|---|---|---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
![]() |
![]() |
![]() |
Model information | |||||
Body type | MPV | MPV | MPV | MPV | MPV |
World premiere | |||||
Delivery start | |||||
Model status | |||||
Range & Consumption | |||||
WLTP range | 400km (249miles) | 450km (280miles) | 418-410km (260-255miles) | 461-452km (286-281miles) | |
WLTP consumption | 19.75kWh/100km(3.1mi/kWh ) | 19.11kWh/100km(3.3mi/kWh ) | 18.42-18.78kWh/100km (3.4-3.3mi/kWh ) | 18.66-19.03kWh/100km (3.3-3.3mi/kWh ) | |
WLTP consumption with charging loss | 20.8-21.7kWh/100km (3.0-2.9mi/kWh ) | 20.8-21.7kWh/100km (3.0-2.9mi/kWh ) | 20.8-21.7kWh/100km (3.0-2.9mi/kWh ) | 20.8-21.7kWh/100km (3.0-2.9mi/kWh ) | |
EPA range | 234miles (377km) | ||||
EPA consumption | 2.7mi/kWh (22.8kWh/100km) | ||||
Basic trim CLTC range | |||||
90kmh/56mph perfect condition | |||||
70mph/112kmh perfect condition | |||||
120kmh/75mph perfect condition | 282km (175miles) | 307km (191miles) | 275km (171miles) | 307km (191miles) | |
Performance | |||||
Top speed | 160 kph (99 mph) | 160 kph (99 mph) | 145 kph (90 mph) | 160 kph (99 mph) | 160 kph (99 mph) |
Peak power | 250 kW (339.9 hp / 335.3 bhp) | 250 kW (339.9 hp / 335.3 bhp) | 150 kW (203.9 hp / 201.2 bhp) | 210 kW (285.5 hp / 281.6 bhp) | 250 kW (339.9 hp / 335.3 bhp) |
Electrical torque output | 560 nm (413.3 ft-lb) | 560 nm (413.3 ft-lb) | 310 nm (228.8 ft-lb) | 550 nm (405.9 ft-lb) | 560 nm (413.3 ft-lb) |
0-100km/h (0-62 mph) | 6.5 s | 6.5 s | 10.2 s | 7.9 s | 6.5 s |
Drivetrain | |||||
Drive type | RWD | AWD | RWD | RWD | AWD |
Motor setup | One motor rear axle | One motor on front and one motor rear axle | One motor rear axle | One motor rear axle | One motor on front and one motor rear axle |
Motor technology | ASM | ASM front and PMSM rear | ASM | PMSM | ASM front and PMSM rear |
Brakes and regen | |||||
Front brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper |
Rear brake type | Drum brake | Drum brake | Drum brake | Drum brake | Drum brake |
Front disc diameter | 358 mm (14.09") | 358 mm (14.09") | 358 mm (14.09") | 358 mm (14.09") | 358 mm (14.09") |
Rear disc diameter | |||||
Front disc type | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron |
Rear disc type | |||||
Blended brakes (regen on brake pedal) | |||||
Lift-up-regen (one-pedal-driving) | |||||
Lift-up-regen stopping mode(s) | |||||
Lift-up-regen levels | |||||
Coasting | |||||
Adaptive regen when coasting | |||||
Suspension | |||||
Number of suspension options | 1 | 1 | 1 | 1 | 1 |
Adaptive damping front | Not Available | Not Available | Not Available | Not Available | Not Available |
Adaptive damping rear | Not Available | Not Available | Not Available | Not Available | Not Available |
Suspension type front | |||||
Suspension type rear | |||||
Spring type front | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring |
Spring type rear | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring |
Adjustable height front | Not Available | Not Available | Not Available | Not Available | Not Available |
Adjustable height rear | Not Available | Not Available | Not Available | Not Available | Not Available |
Ground clearance | 143 mm (5.63") | 143 mm (5.63") | 143 mm (5.63") | 143 mm (5.63") | 143 mm (5.63") |
Size and weight | |||||
Length | 4712 mm (185.5") | 4960 mm (195.3") | 4712 mm (185.5") | 4962 mm (195.4") | 4960 mm (195.3") |
Height | 1937 mm (76.3") | 1927 mm (75.9") | 1937 mm (76.3") | 1937 mm (76.3") | 1927 mm (75.9") |
Width excluding mirrors | 1985 mm (78.1") | 1985 mm (78.1") | 1985 mm (78.1") | 1985 mm (78.1") | 1985 mm (78.1") |
Width including mirrors | 2108 mm (83.0") | 2108 mm (83.0") | 2108 mm (83.0") | 2108 mm (83.0") | 2108 mm (83.0") |
Drag coefficient / Frontal area | 0.26 / ? | 0.26 / ? | 0.26 / ? | 0.26 / ? | 0.26 / ? |
Wheelbase | 2989 mm (117.7") | 3240 mm (127.6") | 2989 mm (117.7") | 3239 mm (127.5") | 3240 mm (127.6") |
Turning circle | 11.1 meter (437.0") | 11.8 meter (464.6") | 11.1 meter (437.0") | 11.1 meter (437.0") | 11.8 meter (464.6") |
Curb weight | 2425 kg (5346.2 lbs) | 2625 kg (5787.1 lbs) | 2416 kg (5326.4 lbs) | 2416 kg (5326.4 lbs) | 2625 kg (5787.1 lbs) |
Max weight (GVWR) | 3000 kg (6613.9 lbs) | 3000 kg (6613.9 lbs) | 3000 kg (6613.9 lbs) | 3000 kg (6613.9 lbs) | 3000 kg (6613.9 lbs) |
Max roof cargo | 100 kg (220.5 lbs) | 100 kg (220.5 lbs) | 100 kg (220.5 lbs) | 100 kg (220.5 lbs) | 100 kg (220.5 lbs) |
Maximum load including weight driver | 575 kg (1267.7 lbs) | 375 kg (826.7 lbs) | 584 kg (1287.5 lbs) | 584 kg (1287.5 lbs) | 375 kg (826.7 lbs) |
Max trailer weight braked | 1000 kg (2204.6 lbs) | 1000 kg (2204.6 lbs) | 1000 kg (2204.6 lbs) | 1000 kg (2204.6 lbs) | 1000 kg (2204.6 lbs) |
Trunk capacity | 1121 liter (39.6 cu-ft) | 306 liter (10.8 cu-ft) | 1121 liter (39.6 cu-ft) | 306 liter (10.8 cu-ft) | 306 liter (10.8 cu-ft) |
Trunk capacity with all rear seats folded | 2205 liter (77.9 cu-ft) | 2469 liter (87.2 cu-ft) (1340 liter /47.3 cu-ft with third row down) | 2205 liter (77.9 cu-ft) | 2469 liter (87.2 cu-ft) (1340 liter /47.3 cu-ft with third row down) | 2469 liter (87.2 cu-ft) (1340 liter /47.3 cu-ft with third row down) |
User Interface and Controls | |||||
Head-up display | Optional feature | Optional feature | Optional feature | Optional feature | Optional feature |
Voice control | Not Available | Not Available | Not Available | Not Available | Not Available |
Gesture control | Not Available | Not Available | Not Available | Not Available | Not Available |
Digital driver display | Yes 5" | Yes 5.3" | Yes 5" | Yes 5.3" | Yes 5.3" |
Infotainment screen | Yes 12" | Yes 12.9" | Yes 12" | Yes 12.9" | Yes 12.9" |
In-car navigation | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Apple Carplay support | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Android Auto support | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Navigation system | |||||
Map provider | |||||
Online map updates | |||||
Real time traffic | |||||
Route planning with charging planning | |||||
Satellite image map | |||||
Voice controlled | |||||
Voice guiding | |||||
Lights | |||||
LED matrix headlights | Optional feature | Optional feature | Optional feature | Optional feature | Optional feature |
Auto dimming headlights | Not Available | Not Available | Not Available | Not Available | Not Available |
Cornering lights | Not Available | Not Available | Not Available | Not Available | Not Available |
Driver assistance | |||||
AntiLock Braking System | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Automatic Emergency Steering | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Cross traffic assist | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Drowsiness Alert | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Electronic stability control | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Blind spot monitoring | Optional feature | Optional feature | Optional feature | Optional feature | Optional feature |
Exit warning | |||||
Forward Collision Warning | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Lane departure warning | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Night Vision | Not Available | Not Available | Not Available | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Optional | Optional | Optional | Optional | Optional |
Sensors & Cameras | |||||
Ultrasonic sensors | |||||
Cameras | |||||
Radar sensors | |||||
Lidar sensors | |||||
Battery | |||||
Battery gross | 82 kWh | 91 kWh | 82 kWh | 91 kWh | 91 kWh |
Battery net | 79 kWh | 86 kWh | 77 kWh | 86 kWh | 86 kWh |
Cathode Materials | |||||
Nominal voltage | 350 V | 350 V | 350 V | 350 V | 350 V |
Charging | |||||
Charging curve (click for full size) |
|
|
|
|
|
Max DC charging | 135 kW | 200 kW | 135 kW | 200 kW | 200 kW |
Charging time 0 - 100% | 52 m 34 s | 57 m 14 s | 51 m 14 s | 57 m 14 s | 57 m 14 s |
Average charging speed 0 - 100% | 90.2 kW | 90.2 kW | 90.2 kW | 90.2 kW | 90.2 kW |
Charging time 10-100% | 49 m 41 s | 54 m 5 s | 48 m 25 s | 54 m 5 s | 54 m 5 s |
Average charging speed 10-100% | 85.9 kW | 85.9 kW | 85.9 kW | 85.9 kW | 85.9 kW |
Charging time 10-80% | 30 m 33 s | 33 m 16 s | 29 m 47 s | 33 m 16 s | 33 m 16 s |
Average charging speed 10-80% | 108.6 kW | 108.6 kW | 108.6 kW | 108.6 kW | 108.6 kW |
Charging time 10-90% | 37 m 22 s | 40 m 40 s | 36 m 25 s | 40 m 40 s | 40 m 40 s |
Average charging speed 10-90% | 101.5 kW | 101.5 kW | 101.5 kW | 101.5 kW | 101.5 kW |
Preconditioning when navigating to charger | |||||
Manual battery heating | |||||
Front seats | |||||
Seating capacity | 5 | 6, 7 | 5 | 6, 7 | 6, 7 |
Seating capacity Front seats options | 2 (standard, comfort) | 2 (standard, comfort) | 2 (standard, comfort) | 2 (standard, comfort) | 2 (standard, comfort) |
Seat depth adjustment | Standard feature / Standard electric feature | Standard feature / Standard electric feature | Standard feature / Standard electric feature | Standard feature / Standard electric feature | Standard feature / Standard electric feature |
Seat height adjustment | Unknown / Unknown | Unknown / Unknown | Unknown / Unknown | Unknown / Unknown | Unknown / Unknown |
Backrest angle adjustment | Unknown / Unknown | Unknown / Unknown | Unknown / Unknown | Unknown / Unknown | Unknown / Unknown |
Seat cushion angle adjustment | Unknown / Unknown | Unknown / Unknown | Unknown / Unknown | Unknown / Unknown | Unknown / Unknown |
Memory | Not Available / Standard driver, not available passenger | Not Available / Standard driver, not available passenger | Not Available / Standard driver, not available passenger | Not Available / Standard driver, not available passenger | Not Available / Standard driver, not available passenger |
Height adjustable headrest | Standard feature / Not Available | Standard feature / Not Available | Standard feature / Not Available | Standard feature / Not Available | Standard feature / Not Available |
Length adjustable headrest | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available |
Adjustable thigh support | Not Available / Standard feature | Not Available / Standard feature | Not Available / Standard feature | Not Available / Standard feature | Not Available / Standard feature |
Backrest side bolster adjustment | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available |
Seat cushion side bolster adjustment | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available |
Footrest passenger | Unknown / Unknown | Unknown / Unknown | Unknown / Unknown | Unknown / Unknown | Unknown / Unknown |
Leg support passenger | Unknown / Unknown | Unknown / Unknown | Unknown / Unknown | Unknown / Unknown | Unknown / Unknown |
Electric lumbar adjustment | Not Available / Standard electric feature | Not Available / Standard electric feature | Not Available / Standard electric feature | Not Available / Standard electric feature | Not Available / Standard electric feature |
Seat heating | Standard feature / Standard feature | Standard feature / Standard feature | Standard feature / Standard feature | Standard feature / Standard feature | Standard feature / Standard feature |
Seat ventilation | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available |
Massage function | Not Available / Standard feature | Not Available / Standard feature | Not Available / Standard feature | Not Available / Standard feature | Not Available / Standard feature |
Second row seats | |||||
Seat heating | Not Available | Not Available / Standard feature | Not Available | Not Available / Standard feature | Standard feature |
Seat ventilations | Unknown | Unknown / Unknown | Unknown | Unknown / Unknown | Unknown |
Massage function | Unknown | Unknown / Unknown | Unknown | Unknown / Unknown | Unknown |
Foldable seats | Unknown | Unknown / Not Available | Unknown | Unknown / Not Available | Not Available |
Exterior | |||||
Paint colors | 12 | 12 | 12 | 12 | 12 |
Wheel options | 5 | 5 | 5 | 5 | 5 |
Wheel size (front/rear) |
235/55R19 / 255/50R19 235/50R20 / 265/45R20 235/45R21 / 255/40R21 |
235/55R19 / 255/50R19 235/50R20 / 265/45R20 235/45R21 / 255/40R21 |
235/55R19 / 255/50R19 235/50R20 / 265/45R20 235/45R21 / 255/40R21 |
235/55R19 / 255/50R19 235/50R20 / 265/45R20 235/45R21 / 255/40R21 |
235/55R19 / 255/50R19 235/50R20 / 265/45R20 235/45R21 / 255/40R21 |
Climate control | |||||
Available climate systems | 1 | 1 | 1 | 1 | 1 |
Preclimatization | |||||
Pet mode | |||||
Camping mode | |||||
Mobile App & App features | |||||
App name | |||||
Change charging target | |||||
See car location | |||||
Lock/unlock car | |||||
Open/close windows | |||||
Start/Stop Precondition | |||||
Remote parking | |||||
Schedule charging | |||||
See driving history | |||||
Trigger horn/lights |