Model | Tesla Model Y Standard MY2026 | Volkswagen ID.4 Pro | Hyundai Ioniq 5 Long Range 2WD | Nissan Leaf Long Range MY2026 | Chevrolet Bolt MY2027 |
---|---|---|---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
![]() |
![]() |
![]() |
Body type | Coupe SUV | SUV | SUV | Crossover | Hatchback |
World premiere | Tuesday, October 7, 2025 | Friday, November 10, 2023 | Tuesday, June 17, 2025 | Wednesday, October 8, 2025 | |
Delivery start | October 2025 | January 2024 | December 2025 | August 2026 | |
Model status | In production | In production | Announced | Announced | |
WLTP range | 534 km (332 miles) | 529 km (329 miles) | 507-476 km (315-296 miles) | 604 km (375 miles) | |
WLTP consumption | 13.01 kWh/100km(4.8 mi/kWh ) | 14.56 kWh/100km(4.3 mi/kWh ) | 14.60-15.55 kWh/100km (4.3-4.0 mi/kWh ) | 11.92 kWh/100km(5.2 mi/kWh ) | |
WLTP consumption with charging loss | 16.1-21.4 kWh/100km (3.9-2.9 mi/kWh ) | 17-18 kWh/100km (3.7-3.5 mi/kWh ) | 14.2 kWh/100km(4.4 mi/kWh ) | ||
EPA range | 321-303 miles (516-488 km) | 303-300 miles (488-483 km) | 256-255 miles (412-410 km) | ||
EPA consumption | 4.613.4-4.4 mi/kWh (13.4-14.2 kWh/100km ) | 4.214.8-4.2 mi/kWh (14.8-14.9 kWh/100km ) | 3.915.8-3.9 mi/kWh (15.8-15.9 kWh/100km ) | ||
Basic trim CLTC range | 593 km (369 miles) | ||||
90kmh/56mph consumption in perfect condition | 16 kWh/100km(3.9 mi/kWh ) | 14.5 kWh/100km(4.3 mi/kWh ) | 15 kWh/100km(4.1 mi/kWh ) | 14 kWh/100km(4.4 mi/kWh ) | |
90kmh/56mph range in perfect condition | 434 km (270 miles) | 531 km (330 miles) | 480 km (298 miles) | 464 km (288 miles) | |
70mph/112kmh consumption in perfect condition | 18 kWh/100km(3.5 mi/kWh ) | 20.0 kWh/100km(3.1 mi/kWh ) | 20 kWh/100km(3.1 mi/kWh ) | 17 kWh/100km(3.7 mi/kWh ) | |
70mph/112kmh range in perfect condition | 386 km (240 miles) | 385 km (239 miles) | 360 km (224 miles) | 382 km (237 miles) | |
120kmh/75mph consumption in perfect condition | 19 kWh/100km(3.3 mi/kWh ) | 21.5 kWh/100km(2.9 mi/kWh ) | 24 kWh/100km(2.6 mi/kWh ) | 22 kWh/100km(2.8 mi/kWh ) | 18 kWh/100km(3.5 mi/kWh ) |
120kmh/75mph range in perfect condition | 366 km (228 miles) | 358 km (222 miles) | 308 km (191 miles) | 327 km (203 miles) | 361 km (224 miles) |
Top speed | 217 kph (135 mph) | 160 kph (99 mph) | 185 kph (115 mph) | 160 kph (99 mph) | 146 kph (91 mph) |
Peak power | 220 kW (299.1 hp / 295.0 bhp) | 210 kW (285.5 hp / 281.6 bhp) | 168 kW (228.4 hp / 225.3 bhp) | 160 kW (217.5 hp / 214.6 bhp) | 156 kW (212.1 hp / 209.2 bhp) |
Electrical torque output | 420 nm (310.0 ft-lb) | 545 nm (402.2 ft-lb) | 350 nm (258.3 ft-lb) | 355 nm (262.0 ft-lb) | 229 nm (169.0 ft-lb) |
0-100km/h (0-62 mph) | 6.9 s | 6.7 s | 7.3 s | 7.6 s | 7.5 s |
Drive type | RWD | RWD | RWD | FWD | FWD |
Motor setup | One motor rear axle | One motor rear axle | One motor rear axle | One motor front axle | One motor front axle |
Motor technology | PMSM | ASM | PMSM | WRSM | PMSM |
Front brake type | Fixed caliper disc (4 pistons) | Floating caliper disc (2 pistons) | en DriveTrain.Brakes.Front.BrakeType. (2 pistons) | Floating caliper disc (1 pistons) | Floating caliper disc (1 pistons) |
Rear brake type | Floating caliper disc (1 pistons) | Drum brake | en DriveTrain.Brakes.Front.BrakeType. (1 pistons) | Floating caliper disc (1 pistons) | Floating caliper disc (1 pistons) |
Front disc diameter | 355 mm (13.98") | 358 mm (14.09") | 345 mm (13.58") | 350 mm (13.78") | 276 mm (10.87") |
Rear disc diameter | 335 mm (13.19") | Drum brake | 345 mm (13.58") | 291 mm (11.46") | 264 mm (10.39") |
Front disc type | Cast iron | Cast iron | Cast iron | Cast iron | Ventilated cast iron |
Rear disc type | Cast iron | Drum brake | Cast iron | Cast iron | Cast iron |
Blended brakes (regen on brake pedal) | |||||
Lift-up-regen (one-pedal-driving) | |||||
Lift-up-regen stopping mode(s) | Hold, Roll or Creep | Roll | Hold or Roll | ||
Lift-up-regen levels | Standard / Low | 1 / 2 / 3 / 4 | Normal / High | ||
Coasting | |||||
Adaptive regen when coasting | |||||
Number of suspension options | 1 (standard) | 2 (standard / sport) | 1 () | 1 (standard) | 1 (Standard) |
Suspension type front | Double wishbone | MacPherson strut / MacPherson strut | MacPherson strut | MacPherson strut | |
Suspension type rear | Multi-link | Multi-link / Multi-link | Multi-link | Torsion beam | |
Spring type front | Coil Spring | Coil Spring / Coil Spring | Coil Spring | Coil Spring | Coil Spring |
Spring type rear | Coil Spring | Coil Spring / Coil Spring | Coil Spring | Coil Spring | Coil Spring |
Adaptive damping front | Not Available | Optional feature / Not Available | Not Available | Not Available | Not Available |
Adaptive damping rear | Not Available | Optional feature / Not Available | Not Available | Not Available | Not Available |
Adjustable height front | Not Available | Not Available / Not Available | Not Available | Not Available | Not Available |
Adjustable height rear | Not Available | Not Available / Not Available | Not Available | Not Available | Not Available |
Ground clearance | 162 mm (6.38") | 180 mm (7.09") / 163 mm (6.42") | 178 mm (7.01") | 135 mm (5.31") | 141 mm (5.55") |
Length | 4797 mm (188.9") | 4584 mm (180.5") | 4635 mm (182.5") | 4350 mm (171.3") | 4307 mm (169.6") |
Height | 1624 mm (63.9") | 1634 mm (64.3") | 1605 mm (63.2") | 1550 mm (61.0") | 1622 mm (63.9") |
Width excluding mirrors | 1920 mm (75.6") | 1865 mm (73.4") | 1890 mm (74.4") | 1810 mm (71.3") | 1770 mm (69.7") |
Width including mirrors | 2129 mm (83.8") | 2108 mm (83.0") | mm (") | 2098 mm (82.6") | 2035 mm (80.1") |
Drag coefficient / Frontal area | 0.23 / 2.65 m2(28.5 sq ft) | 0.28 / 2.56 m2(27.6 sq ft) | 0.28 / ? | 0.26 / ? | -1 / ? |
Wheelbase | 2890 mm (113.8") | 2764 mm (108.8") | 3000 mm (118.1") | 2690 mm (105.9") | 2675 mm (105.3") |
Turning circle | 12.1 meter (476.4") | 10.3 meter (405.5") | 12 meter (472.4") | 10.8 meter (425.2") | 11.5 meter (452.8") |
Curb weight | 1842 kg (4060.9 lbs) | 2081 kg (4587.8 lbs) | 1935 kg (4265.9 lbs) | 1794 kg (3955.1 lbs) | 1713 kg (3776.5 lbs) |
Max weight (GVWR) | 235 kg (518.1 lbs) | 2690 kg (5930.4 lbs) | 2450 kg (5401.3 lbs) | kg ( lbs) | 2100 kg (4629.7 lbs) |
Max roof cargo | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 80 kg (176.4 lbs) | 75 kg (165.3 lbs) | |
Maximum load including weight driver | -1607 kg (-3542.8 lbs) | 609 kg (1342.6 lbs) | 515 kg (1135.4 lbs) | 387 kg (853.2 lbs) | |
Max trailer weight braked | 1600 kg (3527.4 lbs) | 1000 kg (2204.6 lbs) | 1600 kg (3527.4 lbs) | 975 kg (2149.5 lbs) | N/A |
Trunk capacity | 854 liter (30.2 cu-ft) | 543 liter (19.2 cu-ft) | 527 liter (18.6 cu-ft) | 437 liter (15.4 cu-ft) | 458 liter (16.2 cu-ft) |
Trunk capacity with all rear seats folded | 2158 liter (76.2 cu-ft) | 1575 liter (55.6 cu-ft) | 1578 liter (55.7 cu-ft) | 1052 liter (37.2 cu-ft) | 1594 liter (56.3 cu-ft) |
HMI type | Screen focus with stalks and limited buttons | Screen focus with stalks and limited buttons | Screens with stalks and lots of buttons | ||
Head-up display | Not Available | Optional feature | Optional feature | Optional feature | Not Available |
Voice control | Standard feature | Not Available | Standard feature | Standard feature | |
Gesture control | Not Available | Not Available | Not Available | Not Available | |
Digital driver display | 15" | (2 options)5" 5" | 12.3" | (2 options)12.3" 14.3" | 11" |
Infotainment screen | 15" | (2 options)12.9" 12" | 12.3" | (2 options)12.3" 14.3" | 11.3" |
In-car navigation | Standard feature | Optional feature | Standard feature | Optional feature | Standard feature |
Apple Carplay support | Not Available | Standard feature | Standard feature | Standard feature | Not Available |
Android Auto support | Not Available | Standard feature | Standard feature | Standard feature | Not Available |
Map provider | |||||
Online map updates | |||||
Real time traffic | |||||
Route planning with charging planning | |||||
Satellite image map | |||||
Voice controlled | |||||
Voice guiding | |||||
LED matrix headlights | Standard feature | Optional feature | Not Available | Not Available | Not Available |
Auto dimming headlights | Standard | Not Available | Not Available | Standard | Optional feature |
Cornering lights | Not Available | Not Available | Not Available | Not Available | Not Available |
AntiLock Braking System | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Automatic Emergency Steering | Standard feature | Standard feature | Standard feature | Not Available | Not Available |
Cross traffic allert (CTA) | Standard feature | Standard feature | Standard feature | Not Available | |
Rear cross traffic alert (RCTA) | Not Available | Not Available | Standard feature | Standard feature | Standard feature |
Drowsiness Alert | Standard feature | Standard feature | Standard feature | Standard feature | |
Electronic stability control | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Blind spot monitoring | Standard feature | Optional feature | Standard feature | Standard feature | Standard feature |
Exit warning | Not Available | Not Available | |||
Forward Collision Warning | Standard feature | Standard feature | Standard feature | Standard feature | |
Lane departure warning | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Night Vision | Not Available | Not Available | Not Available | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Optional feature | Optional feature | Standard feature | Standard feature | Optional feature |
Ultrasonic sensors | N/A |
|
|
||
Cameras |
|
|
|
||
Radar sensors | N/A |
|
|
||
Lidar sensors | N/A | N/A | |||
Battery gross | 72 kWh / 64 kWh | 82 kWh | 77.4 kWh | 75 kWh | 67 kWh |
Battery net | 69.5 kWh / 60.5 kWh | 77 kWh | 74 kWh | 72 kWh | 65 kWh |
Cathode Materials | NMC / | NMC | NMC | LFP | |
Nominal voltage | 345 V / | 350 V | 697 V | ||
Battery weight | / | 479 kg (1056.0 lbs) | |||
Pack configuration | 96s38p / | 96s3p | 192s2p | ||
Charging curve (click for full size) |
|
|
|
|
|
Max DC charging | 225 kW / 175 kW | 135 kW | 233 kW | 150 kW | 150 kW |
Charging time 0 - 100% | 58 m 3 s / 58 m 6 s | 1 h 3 m 51 s | 38 m 42 s | 1 h 3 m 46 s | 1 h 19 m 25 s |
Average charging speed 0 - 100% | 71.8 kW / 62.5 kW | 72.3 kW | 114.7 kW | 67.7 kW | 49.1 kW |
Charging time 10-100% | 55 m 48 s / 55 m 40 s | 59 m 55 s | 36 m 21 s | 59 m 26 s | 1 h 12 m 58 s |
Average charging speed 10-100% | 67.3 kW / 58.7 kW | 69.4 kW | 109.9 kW | 65.4 kW | 48.1 kW |
Charging time 10-80% | 29 m 38 s / 30 m 51 s | 28 m 13 s | 16 m 34 s | 32 m 32 s | 34 m 53 s |
Average charging speed 10-80% | 98.5 kW / 82.3 kW | 114.6 kW | 187.6 kW | 92.9 kW | 78.2 kW |
Charging time 10-90% | 39 m 2 s / 40 m 31 s | 40 m 2 s | 21 m 20 s | 42 m 44 s | 47 m 42 s |
Average charging speed 10-90% | 85.5 kW / 71.7 kW | 92.3 kW | 166.5 kW | 80.9 kW | 65.4 kW |
Preconditioning when navigating to charger | Standard feature | Standard feature | Optional feature | Standard feature | |
Manual battery heating | Not Available | Optional feature | Standard feature | ||
Interior category | Minimalistic | Functional | Functional | ||
Interior quality | Standard | en Interior.Quality.NotSet | en Interior.Quality.NotSet | Standard | Standard |
Console design | Traditional console | en Interior.ConsoleDesign.NotSet | en Interior.ConsoleDesign.NotSet | Floating console | Floating console |
Interior design |
All Black
Interior colors:
Black
|
Characol
Interior colors:
Black
Beige & Black
Interior colors:
Beige
Black
|
Black
Interior colors:
Black
|
||
Storage | N/A | N/A | N/A | N/A | N/A |
Seating capacity | 5 | 5 | 5 | 5 | 5 |
Seating capacity Front seats options | 1 | 2 (standard, ergoActive Top-Sport) | 1 | 1 | 1 |
Seat depth adjustment | Standard electric feature | Standard feature, optional electric / Standard feature, optional electric | Standard electric feature | Unknown | Unknown |
Seat height adjustment | Standard electric driver, not available passenger | Unknown / Unknown | Unknown | Unknown | Unknown |
Backrest angle adjustment | Standard electric feature | Unknown / Unknown | Standard electric feature | Unknown | Unknown |
Seat cushion angle adjustment | Standard electric driver, not available passenger | Unknown / Unknown | Unknown | Unknown | Not Available |
Memory | Standard feature | Unknown / Unknown | Standard driver, not available passenger | Unknown | Not Available |
Height adjustable headrest | Not Available | Standard feature / Not Available | Standard feature | Unknown | Standard feature |
Length adjustable headrest | Not Available | Not Available / Not Available | Not Available | Not Available | Not Available |
Adjustable thigh support | Not Available | Standard feature / Standard feature | Not Available | Not Available | Not Available |
Backrest side bolster adjustment | Not Available | Not Available / Not Available | Not Available | Not Available | Not Available |
Seat cushion side bolster adjustment | Not Available | Not Available / Not Available | Not Available | Not Available | Not Available |
Footrest passenger | Not Available | Unknown / Unknown | Unknown | Not Available | Not Available |
Leg support passenger | Not Available | Unknown / Unknown | Unknown | Not Available | Not Available |
Electric lumbar adjustment | Not Available | Optional electric feature / Standard electric feature | Optional electric feature | Unknown | Unknown |
Seat heating | Standard feature | Optional feature / Standard feature | Standard feature | Unknown | Standard feature |
Seat ventilation | Standard passenger seat | Not Available / Not Available | Optional feature | Not Available | Optional feature |
Massage function | Not Available | Optional feature / Standard feature | Unknown | Not Available | Not Available |
Backrest angle adjustment | Standard feature | Unknown | Standard feature | Not Available | Not Available |
Seat heating | Not Available | Not Available | Standard feature, outer seats | Not Available | Not Available |
Seat ventilation | Not Available | Unknown | Unknown | Not Available | Not Available |
Massage function | Not Available | Unknown | Unknown | Not Available | Not Available |
Electric lumbar adjustment | Not Available | Unknown | Not Available | Not Available | Not Available |
Foldable seats | Standard feature | Unknown | Not Available | Unknown | Unknown |
Height adjustable headrest | Not Available | Unknown | Unknown | Standard feature | Standard feature |
Length adjustable headrest | Not Available | Unknown | Unknown | Not Available | Not Available |
Adjustable thigh support | Not Available | Unknown | Unknown | Not Available | Not Available |
Paint colors | 3 | 10 | 6 | 6 | 6 |
Wheel options | 2 | 3 | 2 | 2 | 1 |
Wheel size (front/rear) |
235/55R18 / 235/55R18 255/45R19 / 255/45R19 |
235/55R19 / 255/50R19 235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
215/55R18 / 215/55R18 235/45R19 / 235/45R19 |
215/50R17 / 215/50R17 |
Available climate systems | 1 | 2 (2-zone Climatronic, 3-zone climatronic) | 1 | 1 | 1 |
Preclimatization | Standard feature | Standard feature | Standard feature | ||
Pet mode | Standard feature | Not Available | Not Available | ||
Camping mode | Standard feature | Not Available | Not Available | ||
Airbags |
|
N/A | N/A |
|
|
Reversible seatbelt pretensioner first row | Not Available | Not Available | Not Available | ||
Reversible seatbelt pretensioner second row | Not Available | Not Available | Not Available | ||
Keyless entry | Standard feature | Optional feature | Standard feature | ||
Keyless go | Standard feature | Standard feature | Standard feature | ||
Use Phone as key | Standard feature | Not Available | |||
Alarm system | Standard feature | Standard feature | |||
Dash cam | Standard feature | Not Available | |||
Parking surveillance | Standard feature | Not Available | Not Available | ||
App name | Tesla | myChevrolet | |||
Change charging target | |||||
See car location | |||||
Lock/unlock car | |||||
Open/close windows | |||||
Start/Stop Precondition | |||||
Remote parking | |||||
Schedule charging | |||||
See driving history | |||||
Trigger horn/lights |