Model | Rivian R1S Performance Dual-Motor AWD MP | Rivian R1S Performance Dual-Motor AWD MP |
---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
Body type | SUV | SUV |
World premiere | Monday, November 26, 2018 | Monday, November 26, 2018 |
Delivery start | December 2021 | December 2021 |
Model status | In production | In production |
WLTP range | ||
WLTP consumption | ||
WLTP consumption with charging loss | ||
EPA range | 410 miles (660 km) | 410-370 miles (660-595 km) |
EPA consumption | 2.9 mi/kWh (21.6 kWh/100km) | 2.921.6-2.6 mi/kWh (21.6-23.9 kWh/100km ) |
Basic trim CLTC range | ||
90kmh/56mph consumption in perfect condition | 25 kWh/100km(2.5 mi/kWh ) | 25 kWh/100km(2.5 mi/kWh ) |
90kmh/56mph range in perfect condition | 569 km (354 miles) | 569 km (354 miles) |
70mph/112kmh consumption in perfect condition | 27.0 kWh/100km(2.3 mi/kWh ) | 27 kWh/100km(2.3 mi/kWh ) |
70mph/112kmh range in perfect condition | 527 km (328 miles) | 527 km (328 miles) |
120kmh/75mph consumption in perfect condition | 30 kWh/100km(2.1 mi/kWh ) | 30 kWh/100km(2.1 mi/kWh ) |
120kmh/75mph range in perfect condition | 474 km (295 miles) | 474 km (295 miles) |
Top speed | 201 kph (125 mph) | 201 kph (125 mph) |
Peak power | 489 kW (664.9 hp / 655.8 bhp) | 496 kW (674.4 hp / 665.1 bhp) |
Electrical torque output | 1123 nm (828.8 ft-lb) | 1123 nm (828.8 ft-lb) |
0-100km/h (0-62 mph) | 3.6 s | 3.5 s |
Drive type | AWD | AWD |
Motor setup | One motor on front and one motor rear axle | One motor on front and one motor rear axle |
Motor technology | PMSM | |
Front brake type | Fixed caliper disc | Fixed caliper disc (6 pistons) |
Rear brake type | Floating caliper disc | Floating caliper disc (1 pistons) |
Front disc diameter | 343 mm (13.50") | 380 mm (14.96") |
Rear disc diameter | 328 mm (12.91") | 365 mm (14.37") |
Front disc type | Cast iron | Cast iron |
Rear disc type | Cast iron | Cast iron |
Blended brakes (regen on brake pedal) | ||
Lift-up-regen (one-pedal-driving) | ||
Lift-up-regen stopping mode(s) | Hold | Hold |
Lift-up-regen levels | High / Medium | Standard / Low |
Coasting | ||
Adaptive regen when coasting | ||
Number of suspension options | 1 () | 1 (Air) |
Suspension type front | Double wishbone | Double wishbone |
Suspension type rear | Multi-link | Multi-link |
Spring type front | Air Spring | Air Spring |
Spring type rear | Air Spring | Air Spring |
Adaptive damping front | Standard feature | Standard feature |
Adaptive damping rear | Standard feature | Standard feature |
Adjustable height front | Standard feature | Standard feature |
Adjustable height rear | Standard feature | Standard feature |
Ground clearance | 205 - 365 mm (8.07" - 14.37") | 205 - 378 mm (8.07" - 14.88") |
Length | 5100 mm (200.8") | 5100 mm (200.8") |
Height | 1966 mm (77.4") | 1966 mm (77.4") |
Width excluding mirrors | 2077 mm (81.8") | 2077 mm (81.8") |
Width including mirrors | 2212 mm (87.1") | 2212 mm (87.1") |
Drag coefficient / Frontal area | 0.28 / ? | 0.28 / ? |
Wheelbase | 3076 mm (121.1") | 3076 mm (121.1") |
Turning circle | 13.2 meter (519.7") | 13.2 meter (519.7") |
Curb weight | kg ( lbs) | 3039 kg (6699.8 lbs) |
Max weight (GVWR) | kg ( lbs) | 3870 kg (8531.9 lbs) |
Max roof cargo | 113 kg (249.1 lbs) | 113 kg (249.1 lbs) |
Maximum load including weight driver | 831 kg (1832.0 lbs) | |
Max trailer weight braked | 3500 kg (7716.2 lbs) | 3500 kg (7716.2 lbs) |
Trunk capacity | 498 liter (17.6 cu-ft) | 498 liter (17.6 cu-ft) |
Trunk capacity with all rear seats folded | 2965 liter (104.7 cu-ft) (1132 liter / 40.0 cu-ft with third row down) | 2965 liter (104.7 cu-ft) (1132 liter / 40.0 cu-ft with third row down) |
HMI type | Screen focus with stalks and limited buttons | |
Head-up display | Not Available | Not Available |
Voice control | Standard feature | Standard feature |
Gesture control | Not Available | Not Available |
Digital driver display | 12.3" | 12.3" |
Infotainment screen | 15.3" | 15.3" |
In-car navigation | Standard feature | Standard feature |
Apple Carplay support | Not Available | Not Available |
Android Auto support | Not Available | Not Available |
Map provider | ||
Online map updates | ||
Real time traffic | ||
Route planning with charging planning | ||
Satellite image map | ||
Voice controlled | ||
Voice guiding | ||
LED matrix headlights | Not Available | Standard feature |
Auto dimming headlights | Not Available | Standard |
Cornering lights | Not Available | Not Available |
AntiLock Braking System | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature |
Automatic Emergency Steering | Not Available | Not Available |
Cross traffic allert (CTA) | Not Available | Not Available |
Rear cross traffic alert (RCTA) | Standard feature | Standard feature |
Drowsiness Alert | Standard feature | Standard feature |
Electronic stability control | Standard feature | Standard feature |
Blind spot monitoring | Standard feature | Standard feature |
Exit warning | Not Available | Not Available |
Forward Collision Warning | Standard feature | Standard feature |
Lane departure warning | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature |
Night Vision | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Standard feature | Standard feature |
Ultrasonic sensors |
|
|
Cameras |
|
|
Radar sensors |
|
|
Lidar sensors | N/A | N/A |
Battery gross | 149 kWh | 149 kWh |
Battery net | 142.3 kWh | 142.3 kWh |
Cathode Materials | NMC811 | NMC811 |
Nominal voltage | 392 V | 392 V |
Battery weight | ||
Pack configuration | 108s72p | 108s72p |
Charging curve (click for full size) |
|
|
Max DC charging | kW | 210 kW |
Charging time 0 - 100% | 2 h 1 m 11 s | 2 h 1 m 11 s |
Average charging speed 0 - 100% | 70.5 kW | 70.5 kW |
Charging time 10-100% | 1 h 56 m 34 s | 1 h 56 m 34 s |
Average charging speed 10-100% | 65.9 kW | 65.9 kW |
Charging time 10-80% | 48 m 46 s | 48 m 46 s |
Average charging speed 10-80% | 122.5 kW | 122.5 kW |
Charging time 10-90% | 1 h 7 m 12 s | 1 h 7 m 12 s |
Average charging speed 10-90% | 101.6 kW | 101.6 kW |
Preconditioning when navigating to charger | Standard feature | |
Manual battery heating | Standard feature | |
Interior category | Functional | |
Interior quality | en Interior.Quality.NotSet | High quality |
Console design | en Interior.ConsoleDesign.NotSet | Floating console |
Interior design |
Black Mountain + Dark Ash Wood
Interior colors:
Beige
Ocean Coast + Dark Ash Wood
Interior colors:
Beige
|
|
Storage | N/A |
|
Seating capacity | 7 | 7 |
Seating capacity Front seats options | 1 | 1 |
Seat depth adjustment | Standard electric feature | Standard electric feature |
Seat height adjustment | Standard electric feature | Standard electric feature |
Backrest angle adjustment | Standard electric feature | Standard electric feature |
Seat cushion angle adjustment | Standard electric feature | Standard electric feature |
Memory | Standard feature | Standard feature |
Height adjustable headrest | Unknown | Not Available |
Length adjustable headrest | Unknown | Not Available |
Adjustable thigh support | Unknown | Not Available |
Backrest side bolster adjustment | Not Available | Not Available |
Seat cushion side bolster adjustment | Not Available | Not Available |
Footrest passenger | Not Available | Not Available |
Leg support passenger | Unknown | Not Available |
Electric lumbar adjustment | Standard electric feature | Standard electric feature |
Seat heating | Standard feature | Standard feature |
Seat ventilation | Standard feature | Standard feature |
Massage function | Not Available | Not Available |
Seat heating | Standard feature, outer seats | Standard feature, outer seats |
Seat ventilation | Unknown | Unknown |
Massage function | Not Available | Not Available |
Foldable seats | Standard feature | Standard feature |
Paint colors | 9 | 6 |
Wheel options | 1 | 5 |
Wheel size (front/rear) |
R0 / R0 |
275/55R22 / 275/55R22 275/65R20 / 275/65R20 |
Available climate systems | 1 | 1 |
Preclimatization | Standard feature | Standard feature |
Pet mode | Standard feature | Standard feature |
Camping mode | Standard feature | |
Airbags |
|
|
Reversible seatbelt pretensioner first row | Not Available | Not Available |
Reversible seatbelt pretensioner second row | Not Available | Not Available |
Keyless entry | Standard feature | Standard feature |
Keyless go | Standard feature | Standard feature |
Use Phone as key | Standard feature | |
Alarm system | Standard feature | |
Dash cam | Standard feature | |
Parking surveillance | Standard feature | |
App name | Rivian | Rivian |
Change charging target | ||
See car location | ||
Lock/unlock car | ||
Open/close windows | ||
Start/Stop Precondition | ||
Remote parking | ||
Schedule charging | ||
See driving history | ||
Trigger horn/lights |